SRI LANKA EXPORT DEVELOPMENT BOARD
 Welcome to srilankabusiness.com
Trade
Information
Economic Research
& Studies
E-promotions Publications
& Newsletters
Trade
Directory
Trade Statistics
Services
Trade
Events
Sales & Service
Information
Cyber Trader
Home l About Us l About Sri Lanka l Contact Us l Site Map  
Cyber Trader - The e-business Center@EDB Sri Lanka  Export Development Board
  Sri Lankan Products
  Potential Markets
 
Australia
Pakistan
Bangladesh
Germany
Korea
Malaysia
Sweden
Switzerland
Introduction (Basic Data)
Economic Overview
Foreign Trade
Customs, Transport and Communication
Market Access
Marketing and Distribution
Proposed Market Research and Development Programmes for the Target Market
Opportunity Analysis
Russian Federation
Republic of Singapore
France
Thailand
Philippines
  Trade Policy
  Sri Lanka Trade Guide
  Trade Agreements
   
   
   Potential Markets
  You are in Trade Information > Potential Markets > Switzerland
 
 
Switzerland
Foreign Trade
Trade with the World
From the beginning Switzerland opted for a consistent policy of free trade and openness to the world. The geographical location in the centre of Europe’s trade routes has been advantages. Switzerland has a tradition of entering into partnerships with other countries and of exporting products and services of high value added content. This is the basis for its healthy balance of payments and high standard of living.

Half of Switzerland’s gross domestic product today comes from foreign trade. More than one third of domestic demand for products and services is met by imports. Switzerland, with its 7 million inhabitants, is one of the most active trading nations in the world, ranking 14th in exports and 16th in imports.
 
Exports and Imports
Switzerland’s Foreign Trade since 1950
Year Imports Swiss.fr/m Exports Swiss.fr/m Balance Swiss.fr/m
1950 4,536 3,911 -625
1960 9,648 8,131 -1,517
1970 27,873 22,140 -5,733
1980 60,859 49,608 -11,251
1985

74,750

66,624 -8,126
1986 73,511 67,004 -6,507
1987 75,171 67,477 -7,694
1988 82,399 74,064 -8,335
1989 95,209 84,268 -10,941
1990
96,611 88,257 -8,354
1991 95,031 87,947 -7,084
1992 92,330 92,142 -188
1993 89,830 93,289 3,459
1994 92,483 95,827 3,219
1995 94,483 96,236 1,753
1996 96,664 98,584 1,925
 
Swiss Imports – 1996 by Type of Products
Sw.fr/m
1990 1990 (%) 1995 1996 1996%
Machines and electronics
19,794 20.49 20,474 20.749 21.46
Pharmaceuticals
10,625 11.00 12,982 13,520 13.99
Vehicles 10,230 10.58 10,600 11,200 11.59
Instruments, Watches & Jewellery
11,164 11.55 8,796 9,607 9.94
Agricultural and Forestry products

8,095

3.38 8,071 8,284 8.57
Metal Industry
9,025 9.34 8,912 8,042 8.32
Textiles and Clothing 8,806 9.12 7,918 7,837 8.11
Other 5,125 5.30 4,250 4,595 4.75
Paper and graphic arts 3,818 3.96 4,175 4,040 4.18
Leather, rubber, plastics 3,476 3.60 3,638 3,462 3.58
Energy products 4,312 4.46 2,656 3,352 3.47
Stones and earth 2,143 2.22 2,012 1,976 2.04
Total
96,613 100.00 94,484 96,664 100.00
 
Switzerland’s Key Supplier
Europe (Over Sw.fr 1 billion)
77,575 77,477 77,577 78480
Germany
32,634 30,407 31,855 30350
France 10,708 10,174 10,762 11165
Italy 10,159 9,160 9,573 10375
Great Britain 5,083 6,140 5,243 6208
Netherlands

3,966

4,333 4,338 4577
Austria  3,807 3,811 3,995 3336
Belgium/Luxembourg 3,469 3,500 3,350 3411
Spain 1,175 1,312 1,358 1588
Sweden 1,854 1,581 1,707 1561
Ireland 568 887 856 1092
Denmark 945 1,031 1,061 1017
Other 4,112 5,141 3,479 3800
Africa (Over Sw.fr 300 million)
1,684 1,138 1,226 1629
Libya 314 331 351 405
South Africa 594 207 284 360
Nigeria 72 166 213 314
Other 704 434 378 550
Asia (over Sw.fr 150 million) 8,965 8,371 8,038 7957
Japan 4,246 3,131 2,985 2608
China 419 1,144 1,076 1204
Taiwan 553 593 588 643
Hong Kong 902 671 643 617
Thailand 375 514 479 552
South Korea 421 337 377 380
India 268 331 337 367
Israel 367 359 342 273
Saudi Arabia 540 253 278 265
Singapore 540 253 278 265
Lebanon 79 135 94 190
Other 521 653 641 635
America (Over Sw.fr 200 million) 8,235 7,434 7,474 6393
USA 5,921 5,704 5,843 6846
Canada 304 301 383 413
Brazil 345 316 295 283
Oceania (Over Sw.fr 100 million) 152 188 168 206
Australia 100 123 98 122
Other 52 65 70 84
 
Swiss Exports 1996 - by Type of Products
Sw.fr/m
1990 1990 (%) 1995 1996 1996 (%)
Machines and electronics
25,527 28.92 27,396 28,047 28.45
Chemicals and Pharmaceuticals 18,425 20.88 24,043 25,954  
Instruments, Watches & Jewellery 18,471 20.93 18,455 18,217 18.48
Metal Industry 7,537 8.54 8,346 8,189 8.31
Textiles and Clothing

4,984

5.65 3,953 3,672 3.72
Agricultural and Forestry products 2,998 3.40 3,535 3,511 3.56
Leather, rubber, plastics 2,220 2.52 2,868 2,711 2.75
Other 3,802 4.30 2,356 2,550 2.59
Paper and graphic arts 2,149 2.43 2,527 2,476 2.51
Vehicles 1,485 1.68 1,936 2,444 2.48
Stones and earth 604 0.68 734 705 0.72
Energy products 58 0.06 88 112 0.11
Total 88,260 100.00 96,237 98,589 100.00
 
Switzerland’s Key Customers Sw.Fr/m 1990 1994 1995 1996
Europe (Over Sw.fr 1 billion)
60,811 63,338 64,370 64,629
Germany
19,513 22,440 22,913 22,335
France 8,748 8,802 9,166 9,185
Italy 7,850 7,135 7,298 7,409
Great Britain 6,573 6,360 5,861 6,208
Austria

3,265

3,431 3,429 3,026
Netherlands 2,392 2,554 2,589 2,577
Belgium/Luxembourg
2,032 2,367 2,155 2,331
Spain 1,880 1,901 2,023 2,202
Sweden 1,452 1,343 1,333 1,416
Turkey 810 583 947 1,145
Denmark 952 1,026 1,136 1,006
Other 5,344 5,396 5,520 5,789
Africa (Over Sw.fr 500 million) 1,842 1,787 1,765 1,769
South Africa 525 677 700 696
Egypt 257 232 253 312
Other 1,060 878 812 761
Asia (Over Sw.fr 500 million) 14,840 17,476 17,511 18,204
Japan 4,206 3,713 3,845 4,109
Hong Kong
2,265 3,160 2,843 2,697
Singapore 938 1,235 1,270 1,446
Israel 1,225 1,163 969 1,235
South Korea 624 918 975 1,161
Taiwan 653 975 938 931
Saudi Arabia 859 1,082 1,189 901
Thailand 569 903 876 895
China 415 863 843 888
India 393 534 660 666
Malaysia 231 497 643 541
UAE 312 487 434 515
Other 2,150 1,946 2,026 2,219
America (Over Sw.fr 500 million) 9,891 12,225 11,525 12,793
USA 6,977 8,673 8,224 9,134
Brazil 536 702 804 908
Canada 709 656 760 810
Other 1,669 2,194 1,737 1,941
Oceania (Over Sw.fr 200 million) 874 1,002 1,065 994
Australia 694 843 899 835
Other 180 159 166 159
 
Switzerland’s main trading partner is the European Union (EU), Germany being the largest single importer of Swiss products and services. The EU is also its principle supplier. In a relatively "close-knit" market like Europe, the density of trade is very high. However, this has not prevented Switzerland from developing trading links with other parts of the world, notably with North America and newly emerging markets of Eastern Asia.

Total Exports and Imports (Rs. mn)
Year Exports Imports Trade Balance
1995 999.79 4,521 3,521.87
1996 1,299.55 4,228.70 2,929.15
1997 1,731.10 4,301.89 2,570.79
Trade balance between Sri Lanka and Switzerland has been favourable to Switzerland, during the period 1995-97. However, the value of imports has been reducing over this period, thus reducing the trade imbalance. Sri Lanka’s market share in Switzerland is 0.03% (1995). Sri Lanka is in 66th place as an exporter to Switzerland.
 
Major Exports from Sri Lanka
Market VA 1993 LUE 1994 1995 Rs. mn 1996 1997
Switzerland          
Garments 364.09 234.84 223.07 336.21 446.56
Electrical & electronic products 81.93 218.16 171.09 139.48 46.33
Gems 132.60 230.18 164.24 129.59 326.62
Jewellery 20.26 3.49 27.74 44.56 12.69
Diamonds 16.45 53.12 30.71 41.02

78.48

Tea 21.40 14.04 31.87 30.64 41.83
Clothing accessories of Leather 23.79 48.24 145.78 20.68 40.11
Confectionary & Bakery Products 3.03 3.61 1.87 14.95 1.72
Leather, Travel Goods, Bags etc. 4.98 5.78 5.13 13.74 0.49
Rubber Footwear 5.45 7.71 11.44 13.18 1.56
Toys, Games & Sports Requisites 2.31 9.01 7.62 11.00 11.18
Cinnamon 4.17 7.31 11.80 8.55 12.85
Fruits (fresh or dried) 5.73 5.46 4.47 7.91 6.66
Made-up textile articles 8.01 5.61 14.44 6.97 63.62
Wooden Craft items 3.36 3.48 4.13 4.41 5.36
Processed Foods 9.96 7.48 1.87 4.02 4.21
Aquarium Fish 1.74 1.96 1.75 3.71 14.91
Paper & Paper Products 2.04 8.37 2.60 2.78 5.67
Essential oils 6.78 4.21 8.26 1.76 1.12
Coconut Fresh nuts 0.35 0.88 0.12 0.81 1.39
Ceramic Porcelain Products 2.51 2.72 0.39 10.003 0.28
Others 94.81 96.90 113.15 451.16 592.88
 
Major Imports from Switzerland (1997)
Product Value (Rs. mn)
Building Materials 2,043.54
Intermediate goods 748.17
Textile and Clothing 377.68
Machinery and Equipment 311.93
Consumer goods (Other) 279.10
Medical and Pharmaceutical Products 139.27
Dying, Tanning and Colouring Materials 111.19
Investment goods (other) 73.02
Chemical elements & Compounds 68.08
Food 61.18
Fish (Other) 44.49
Transport Equipment

17.11

Other Potential Products from Sri Lanka

Post Market Development activities carried out by Sri Lanka in Switzerland

EDB has organized Sri Lanka’s participation at international trade fairs in Switzerland in the recent past.
   
 
PAGE TOP PAGE TOP