Jack Fruits
Young Jack Fruit - Artocarpus heterophyllus Lam
Rich source of potassium, iron and energy; useful in blood disorders.
Ripe fruit is a good source of carotene.
Medicinal Values :
Ripe fruit : Possesses germicidal, laxative, and invigorative properties, contains digestive enzyme increases appetite.
Useful in cardiovascular disorders.
SKU
AMA-FAV002
Nutritive Value per 100 g. (Source: USDA National Nutrient data base) Principle Nutrient Value Percentage of RDA
Nutritive Value per 100 g |
Value | Percentage |
Energy | 95 Kcal | 5% |
Carbohydrates | 23.5 g | 18% |
Protein | 1.72 g | 3% |
Total Fat | 0.64 g | 3% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 1.5 g | 4% |
Vitamins | ||
Folates | 24 µg | 6% |
Niacin | 0.920 mg | 6% |
Pyridoxine | 0.329 mg | 25% |
Riboflavin | 0.055 mg | 4% |
Thiamin | 0.105 mg | 9% |
Vitamin A | 110 IU | 3.5% |
Vitamin C | 13.7 mg | 23% |
Vitamin E | 0.34 mg | 2% |
Electrolytes | ||
Sodium | 3 mg | 0% |
Potassium | 303 mg | 6.5% |
Minerals | ||
Calcium | 34 mg | 3.4% |
Iron | 0.60 mg | 7.5% |
Magnesium | 37 mg | 9% |
Manganese | 0.197 mg | 8.5% |
Phosphorus | 36 mg | 5% |
Selenium | 0.6 mg | 1% |
Zinc | 0.42 mg | 4% |
Phyto-nutrients | ||
Carotene-ß | 61 µg | |
Crypto-xanthin-ß | 5 µg | |
Lutein-zeaxanthin | 157 µg |
Inquire Only | Yes |
---|
Write Your Own Review